Here is an updated list of under-construction residential projects in Bandra East, Mumbai. These are the best investment options in entire Mumbai - Both Capital appreciation and lease rent due to its proximity to BKC.
Project Name | Developer | Configuration (BHK) | Possession Date | RERA ID | Starting Price (? Cr) |
---|
Rustomjee Stella | Rustomjee | 2, 3 | Dec 2027 | P51800053988 | 2.61 |
The Address by GS | Raymond Realty | 2, 3, 4 | Dec 2026 | P51700031762 | 2.94 |
BKC 28 | Shapoorji Pallonji Real Estate | 2 | Jun 2025 | P51800028474 | 2.68 |
X BKC | Adani Realty | 3, 4 | Jun 2025 | P51800004889 | 6.4 |
BKC 12 | BC Corp | 1.5, 2 | Dec 2025 | P51800046486 | 1.38 |
BKC 9 | Shapoorji Pallonji Real Estate | 2, 3 | Jul 2028 | P51800054573 | 2.49 |
Agami Eternity | Agami Realty | 2.5, 3 | Mar 2025 | P51800034339 | 4.12 |
Rustomjee Aden | Rustomjee | 2, 2.5, 3 | Dec 2026 | P51800049222 | 3.94 |
Rustomjee Erika | Rustomjee | 2 | Dec 2025 | P51800033014 | 2.89 |
Antariksh Ace | Antariksh Group | 2 | Dec 2026 | P51800047038 | 2.11 |
Leo Eminence | Leo Builders | 1, 2 | Dec 2025 | P51800046335 | 1.65 |
Passcode Destini BKC | Leo Builders | 1, 2 | Dec 2025 | P51800046335 | 1.65 |
BKC Crown | Urban Group | 1, 2, 3 | Dec 2026 | P51800023174 | 1.1 |
Rustomjee Cleon | Rustomjee | 1, 1.5 | Jun 2027 | P51800050269 | 1.98 |
Kalpataru Magnus | Kalpataru | 2, 3, 4 | Jun 2025 | P51800004029 | 5.23 |
For More information - Call - Sandeep Sadh - 9820030685